Caring Nature – Decision Support System

Without Investment

Without Investment

Item Description Escalation Total Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10
Real revenues (€)
external_revenue 0.000
other_revenue_1 0.000
other_revenue_2 0.000
other_revenue_3 0.000
Total revenues 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Real residual values
salvage_disposal_value 0.000
other_residual_value 0.000
Total residual cash inflows 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total all revenues/cash inflows 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Real costs (€)
Initial acquisition costs
purchase_price 0.000
delivery_installation 0.000
integration_costs 0.000
facility_modifications 0.000
training_initial 0.000
other_acquisition 0.000
Leasing costs
lease_payments 0.000
residual_lease_payments 0.000
other_leasing 0.000
Maintenance costs
scheduled_maintenance 0.000
decontamination_disposal 0.000
other_maintenance_1 0.000
other_maintenance_2 0.000
other_maintenance_3 0.000
other_maintenance_4 0.000
Repairs
repairs_unscheduled 0.000
upgrades_refurbishments 0.000
spare_parts_accessories 0.000
other_repair_1 0.000
other_repair_2 0.000
other_repair_3 0.000
Operating costs
staffing_costs 0.000
accreditation_certification 0.000
supplies_consumables 0.000
training_ongoing 0.000
insurance 0.000
utilities 0.000
licenses 0.000
other_operating_1 0.000
other_operating_2 0.000
other_operating_3 0.000
other_operating_4 0.000
Disposal costs
end_of_life_disposal 0.000
other_disposal 0.000
Total acquisition costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total leasing costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total maintenance costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total repair costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total operating costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total disposal costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Net acquisition costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total operating and maintenance costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total all costs/cash outflows 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total net cash inflows/outflows 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Nominal cash flows - calculated values
Nominal revenues (€)
Revenues
external_revenue External revenue Revenue 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
other_revenue_1 Other revenue (specify) Revenue 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
other_revenue_2 Revenue 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
other_revenue_3 Revenue 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total revenues 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Residual values
salvage_disposal_value Salvage/disposal value of the equipment None 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
other_residual_value None 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total residual cash inflows 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total all revenues/cash inflows 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Nominal costs (€)
Initial acquisition costs (non-recurring)
purchase_price Purchase price None 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
delivery_installation Delivery and installation costs None 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
integration_costs Integration costs None 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
facility_modifications Facility modifications None 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
training_initial Training None 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
other_acquisition None 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total acquisition costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Net acquisition costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Leasing costs
lease_payments Lease payments None 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
residual_lease_payments Residual lease payments None 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
other_leasing None 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total leasing costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Maintenance costs
scheduled_maintenance Scheduled/preventative maintenance Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
decontamination_disposal Decontamination and waste disposal Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
other_maintenance_1 Other maintenance costs (specify) Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
other_maintenance_2 Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
other_maintenance_3 Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
other_maintenance_4 Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total maintenance costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Repairs
repairs_unscheduled Repairs/unscheduled maintenance Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
upgrades_refurbishments Upgrades and refurbishments Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
spare_parts_accessories Spare parts and accessories Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
other_repair_1 Other repair costs (specify) Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
other_repair_2 Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
other_repair_3 Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total repair costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Operating costs
staffing_costs Staffing costs Salary 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
accreditation_certification Accreditation and certification Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
supplies_consumables Supplies and consumables Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
training_ongoing Training Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
insurance Insurance Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
utilities Utilities Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
licenses Licences Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
other_operating_1 Other operating costs (specify) Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
other_operating_2 Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
other_operating_3 Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
other_operating_4 Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total operating costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total operating and maintenance costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Disposal costs
end_of_life_disposal End-of-life disposal costs of the equipment Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
other_disposal Cost 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total disposal costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total all costs/cash outflows 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total net cash inflows/outflows 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Summary - nominal cash flows
Revenues 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Residual cash inflows 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total revenues/cash inflows 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Acquisition costs (net) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Leasing costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Maintenance costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Repair costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Operating costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Disposal costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total all costs/cash outflows 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total net cash inflows/outflows 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Present value cash flows - calculated values
Summary - present values
Revenues 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Residual cash inflows 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total revenues/cash inflows 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Acquisition costs (net) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Leasing costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Maintenance costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Repair costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Operating costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Disposal costs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total all costs/cash outflows 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total net cash inflows/outflows 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000