Caring Nature – Decision Support System

Environmental sub-criteria weights

Input values from Criteria Weighting Survey
Cell Description Value
E30 Resource Depletion vs Ecosystem
E31 Human Health vs Ecosystem
E32 Resource Depletion vs Human Health
Step 1: Group pairwise comparison matrix
Resource Depletion Human Health Ecosystem
Resource Depletion 1.00 0.11 0.25
Human Health 9.09 1.00 7.14
Ecosystem 4.00 0.14 1.00
Step 2: Group weight calculations
Resource Depletion Human Health Ecosystem Row total Weight
Resource Depletion 3.00 0.26 1.29 4.54 0.054
Human Health 46.75 3.00 16.56 66.31 0.791
Ecosystem 9.27 0.72 3.00 12.99 0.155
83.85 1.00
Step 3: Indicator scores
Indicator Score
Water use 0.054
Cumulative energy demand 0.054
ADP elements 0.054
ADP fossil 0.054
AP 0.791
EP 0.155
FAETP inf. 0.155
GWP 0.791
GWP excl biogenic carbon 0.791
HTP inf. 0.791
MAETP inf. 0.155
ODP 0.791
POCP 0.791
TETP inf. 0.155
Step 4: Indicator pairwise comparison matrix
Water use Cumulative energy demand ADP elements ADP fossil AP EP FAETP inf. GWP GWP excl biogenic carbon HTP inf. MAETP inf. ODP POCP TETP inf.
Water use 1.00 1.00 1.00 1.00 0.11 0.33 0.33 0.11 0.11 0.11 0.33 0.11 0.11 0.33
Cumulative energy demand 1.00 1.00 1.00 1.00 0.11 0.33 0.33 0.11 0.11 0.11 0.33 0.11 0.11 0.33
ADP elements 1.00 1.00 1.00 1.00 0.11 0.33 0.33 0.11 0.11 0.11 0.33 0.11 0.11 0.33
ADP fossil 1.00 1.00 1.00 1.00 0.11 0.33 0.33 0.11 0.11 0.11 0.33 0.11 0.11 0.33
AP 15.00 15.00 15.00 15.00 1.00 5.00 5.00 1.00 1.00 1.00 5.00 1.00 1.00 5.00
EP 3.00 3.00 3.00 3.00 0.20 1.00 1.00 0.20 0.20 0.20 1.00 0.20 0.20 1.00
FAETP inf. 3.00 3.00 3.00 3.00 0.20 1.00 1.00 0.20 0.20 0.20 1.00 0.20 0.20 1.00
GWP 15.00 15.00 15.00 15.00 1.00 5.00 5.00 1.00 1.00 1.00 5.00 1.00 1.00 5.00
GWP excl biogenic carbon 15.00 15.00 15.00 15.00 1.00 5.00 5.00 1.00 1.00 1.00 5.00 1.00 1.00 5.00
HTP inf. 15.00 15.00 15.00 15.00 1.00 5.00 5.00 1.00 1.00 1.00 5.00 1.00 1.00 5.00
MAETP inf. 3.00 3.00 3.00 3.00 0.20 1.00 1.00 0.20 0.20 0.20 1.00 0.20 0.20 1.00
ODP 15.00 15.00 15.00 15.00 1.00 5.00 5.00 1.00 1.00 1.00 5.00 1.00 1.00 5.00
POCP 15.00 15.00 15.00 15.00 1.00 5.00 5.00 1.00 1.00 1.00 5.00 1.00 1.00 5.00
TETP inf. 3.00 3.00 3.00 3.00 0.20 1.00 1.00 0.20 0.20 0.20 1.00 0.20 0.20 1.00
Step 5: Indicator weight calculations
Water use Cumulative energy demand ADP elements ADP fossil AP EP FAETP inf. GWP GWP excl biogenic carbon HTP inf. MAETP inf. ODP POCP TETP inf. Row total Weight
Water use 17.86 17.86 17.86 17.86 1.36 5.94 5.94 1.36 1.36 1.36 5.94 1.36 1.36 5.94 103.38 0.012
Cumulative energy demand 17.86 17.86 17.86 17.86 1.36 5.94 5.94 1.36 1.36 1.36 5.94 1.36 1.36 5.94 103.38 0.012
ADP elements 17.86 17.86 17.86 17.86 1.36 5.94 5.94 1.36 1.36 1.36 5.94 1.36 1.36 5.94 103.38 0.012
ADP fossil 17.86 17.86 17.86 17.86 1.36 5.94 5.94 1.36 1.36 1.36 5.94 1.36 1.36 5.94 103.38 0.012
AP 210.00 210.00 210.00 210.00 16.60 69.80 69.80 16.60 16.60 16.60 69.80 16.60 16.60 69.80 1218.80 0.140
EP 42.00 42.00 42.00 42.00 3.32 13.96 13.96 3.32 3.32 3.32 13.96 3.32 3.32 13.96 243.76 0.028
FAETP inf. 42.00 42.00 42.00 42.00 3.32 13.96 13.96 3.32 3.32 3.32 13.96 3.32 3.32 13.96 243.76 0.028
GWP 210.00 210.00 210.00 210.00 16.60 69.80 69.80 16.60 16.60 16.60 69.80 16.60 16.60 69.80 1218.80 0.140
GWP excl biogenic carbon 210.00 210.00 210.00 210.00 16.60 69.80 69.80 16.60 16.60 16.60 69.80 16.60 16.60 69.80 1218.80 0.140
HTP inf. 210.00 210.00 210.00 210.00 16.60 69.80 69.80 16.60 16.60 16.60 69.80 16.60 16.60 69.80 1218.80 0.140
MAETP inf. 42.00 42.00 42.00 42.00 3.32 13.96 13.96 3.32 3.32 3.32 13.96 3.32 3.32 13.96 243.76 0.028
ODP 210.00 210.00 210.00 210.00 16.60 69.80 69.80 16.60 16.60 16.60 69.80 16.60 16.60 69.80 1218.80 0.140
POCP 210.00 210.00 210.00 210.00 16.60 69.80 69.80 16.60 16.60 16.60 69.80 16.60 16.60 69.80 1218.80 0.140
TETP inf. 42.00 42.00 42.00 42.00 3.32 13.96 13.96 3.32 3.32 3.32 13.96 3.32 3.32 13.96 243.76 0.028
8701.38 1.00
Step 6: Consistency check
Aw Normalized weight (Aw)
0.177 14.893
0.177 14.893
0.177 14.893
0.177 14.893
2.114 15.089
0.423 15.089
0.423 15.089
2.114 15.089
2.114 15.089
2.114 15.089
0.423 15.089
2.114 15.089
2.114 15.089
0.423 15.089
λmax 15.033
CI 0.079
CR 0.051
Comparisons results are
Consistent
If the results are inconsistent, kindly revise the importance score provided in the pairwise comparison matrix.