Caring Nature – Decision Support System

Sensitivity Analysis

Weight variation settings (%)
Group Variation (%)
Environmental
Social
Costs
Sensitivity results
Type Name Base Weight Adjusted Weight Without With Weighted Without Weighted With Delta
Environmental Water use 0.012 0.012 234.400 444.000 2.813 5.328 2.515
Environmental Cumulative energy demand 0.012 0.012 0.000 44.000 0.000 0.528 0.528
Environmental Abiotic Depletion (ADP elements) 0.012 0.012 33.000 0.000 0.396 0.000 -0.396
Environmental Abiotic Depletion (ADP fossil) 0.012 0.012 33.000 334.000 0.396 4.008 3.612
Environmental Acidification Potential (AP) 0.140 0.140 0.000 0.000 0.000 0.000 0.000
Environmental Eutrophication Potential (EP) 0.028 0.028 0.000 0.000 0.000 0.000 0.000
Environmental Freshwater Aquatic Ecotoxicity Potential (FAETP inf.) 0.028 0.028 0.000 0.000 0.000 0.000 0.000
Environmental Global Warming Potential (GWP 100 years) 0.140 0.140 0.000 0.000 0.000 0.000 0.000
Environmental Global Warming Potential (GWP 100 years), excl biogenic carbon 0.140 0.140 0.000 0.000 0.000 0.000 0.000
Environmental Human Toxicity Potential (HTP inf.) 0.140 0.140 0.000 0.000 0.000 0.000 0.000
Environmental Marine Aquatic Ecotoxicity Pot. (MAETP inf.) 0.028 0.028 0.000 0.000 0.000 0.000 0.000
Environmental Ozone Layer Depletion Potential (ODP, steady state) 0.140 0.140 0.000 0.000 0.000 0.000 0.000
Environmental Photochemical Ozone Creation Potential (POCP) 0.140 0.140 0.000 0.000 0.000 0.000 0.000
Environmental Terrestric Ecotoxicity Potential (TETP inf.) 0.028 0.028 0.000 0.000 0.000 0.000 0.000
Costs Net Present Life Cycle Cost per Functional Unit 0.333 0.333 0.000 0.000 0.000 0.000 0.000
Costs Operating Cost 0.333 0.333 0.000 0.000 0.000 0.000 0.000
Costs CAPEX Cost 0.333 0.333 0.000 0.000 0.000 0.000 0.000
Social Occupational Health and Safety 0.325 0.325 0.500 2.500 0.163 0.813 0.650
Social Employment Conditions & Labor Rights 0.115 0.115 1.670 2.000 0.192 0.230 0.038
Social Access & Quality to Health Services 0.061 0.061 2.000 2.670 0.122 0.163 0.041
Social Family Impacts 0.115 0.115 1.500 1.000 0.173 0.115 -0.058
Social Community health and safety 0.061 0.061 1.000 1.000 0.061 0.061 0.000
Social Community wellbeing and social cohesion 0.325 0.325 1.000 1.000 0.325 0.325 0.000
Scenario totals
Total WITHOUT Investment 4.640
Total WITH Investment 11.570
Delta (With − Without) 6.931
WITH investment scenario is preferable